HFORM17: Equipment Calibration Record¶
| Field | Details |
|---|---|
| Form Reference | HFORM17 |
| Version | 1.0 |
| Classification | CRGI Information |
| Form Owner | Sean Ashton, Operations Manager |
| Purpose | Record equipment calibration activities per HPROC11 and maintain HREG12 |
Document Control¶
| Version | Date | Author | Changes |
|---|---|---|---|
| 1.0 | 10/03/2026 | Sean Ashton | Initial release |
Purpose¶
This form documents the calibration of measurement and test equipment used at CRGI Solutions to ensure accuracy, traceability, and compliance with ISO 9001 requirements. All calibration activities must be recorded and equipment status tracked in HREG12.
1. Equipment Details¶
| Field | Details |
|---|---|
| Asset ID (AssetTiger) | ________________ |
| Equipment Description | ________________ |
| Manufacturer | ________________ |
| Model Number | ________________ |
| Serial Number | ________________ |
| Location | ☐ Office ☐ Client Site: ________________ ☐ Archive |
| Calibration Standard | ________________ |
2. Calibration Details¶
| Field | Details |
|---|---|
| Calibration Reference | CAL-____-____ |
| Calibration Date | ________________ |
| Calibrator | ☐ Crabb Engineering ☐ External Lab ☐ Internal ☐ Other: ________________ |
| Calibration Method | ________________ |
| Standard/Reference Used | ________________ |
| Temperature (°C) | ________________ |
| Humidity (%RH) | ________________ |
3. Measurement Results¶
| Parameter | Nominal Value | Measured Value | Tolerance | Pass ☐ | Fail ☐ |
|---|---|---|---|---|---|
| ________________ | ________________ | ________________ | ________________ | ☐ | ☐ |
| ________________ | ________________ | ________________ | ________________ | ☐ | ☐ |
| ________________ | ________________ | ________________ | ________________ | ☐ | ☐ |
| ________________ | ________________ | ________________ | ________________ | ☐ | ☐ |
| ________________ | ________________ | ________________ | ________________ | ☐ | ☐ |
4. Results¶
| Field | Details |
|---|---|
| Overall Result | ☐ Pass ☐ Fail ☐ Pass with limitations |
| Measurement Uncertainty | ±____________ |
| Calibration Certificate Number | ________________ |
| Sticker/Label Affixed | ☐ Yes - Next calibration due: ________________ |
5. Failure Actions (if applicable)¶
If equipment FAILED calibration, complete this section:
| Field | Details |
|---|---|
| Equipment Status | ☐ Quarantine ☐ Repair ☐ Replace ☐ Downgrade ☐ Scrap |
| Impact Assessment | Summary of impact on previous measurements: ________________ |
| Customer Notification Required | ☐ Yes ☐ No |
| Notification Details | Client: ________________ Date Notified: ________________ Method: ________________ |
Actions Taken:
| # | Action | Owner | Due Date | Status |
|---|---|---|---|---|
| 1 | ________________ | ________________ | ________________ | ☐ Complete |
| 2 | ________________ | ________________ | ________________ | ☐ Complete |
| 3 | ________________ | ________________ | ________________ | ☐ Complete |
6. Next Calibration¶
| Field | Details |
|---|---|
| Calibration Interval | 2-Yearly (per HREG12) |
| Next Calibration Due | ________________ |
| Reminder Set | ☐ Yes - Date: ________________ |
7. Register Update¶
| Field | Details |
|---|---|
| HREG12 Updated | ☐ Yes - Date: ________________ |
| AssetTiger Updated | ☐ Yes - Date: ________________ |
8. Sign-off¶
| Field | Details |
|---|---|
| Calibration Performed By | ________________ |
| Date | ________________ |
| Operations Manager Review | ________________ |
| Date of Review | ________________ |
Related Documents¶
- HPROC11: Equipment Control and Calibration Procedure
- HREG12: Equipment Calibration Register
- HREG11: Equipment Inventory Register
Classification: CRGI Information Document Control: All calibration records must be retained and entered into HREG12 within 5 working days. Retention: Maintain for duration of equipment ownership plus 3 years minimum in accordance with ISO 9001 Cl. 8.6 requirements.
END OF FORM