Training & Competence¶
Training resources, induction records, competency evidence, and awareness materials supporting HPOL06 and HPROC09.
Induction Records¶
Staff induction records confirming completion of the CRGI Solutions onboarding programme per HFORM18.
| Staff Member | Induction Date | Status |
|---|---|---|
| Sean Ashton | 01/04/2025 | Complete |
| Matilda Bateman | 01/04/2025 | Complete |
| Omer Elnasaney | 01/04/2025 | Complete |
| Jake Davies | 01/04/2025 | Complete |
| Mihai Dolha | 01/04/2025 | Complete |
| Mihai Iordache | 01/04/2025 | Complete |
| Catalin Aron | 15/06/2025 | Complete |
| Adrian Dobre | 15/06/2025 | Complete |
Induction Records
Original induction forms are retained in the HSQEMS secure archive. Contact the Operations Manager for access.
DSE Assessments¶
Display Screen Equipment self-assessments completed per HPOL21 and HFORM11.
| Staff Member | Assessment Date | Review Due | Status |
|---|---|---|---|
| All active staff | Various 2025 | March 2026 | Under review |
Online DSE Assessment
Staff can complete their DSE self-assessment online at crgi.uk/hform11.
Toolbox Talks¶
Pre-prepared toolbox talk briefings delivered to staff covering key HSQE topics. Records maintained per HFORM16.
| Ref | Topic | Date Delivered | Delivered By |
|---|---|---|---|
| TBT-001 | Working at Height | 2025 | Sean Ashton |
| TBT-002 | Manual Handling | 2025 | Sean Ashton |
| TBT-003 | Fire Safety | 2025 | Sean Ashton |
| TBT-004 | PPE Selection & Use | 2025 | Sean Ashton |
| TBT-005 | COSHH Awareness | 2025 | Sean Ashton |
| TBT-006 | Electrical Safety | 2025 | Sean Ashton |
| TBT-007 | Noise at Work | 2025 | Sean Ashton |
| TBT-008 | Confined Spaces | 2025 | Sean Ashton |
| TBT-009 | Asbestos Awareness | 2025 | Sean Ashton |
| TBT-010 | Environmental Awareness | 2025 | Sean Ashton |
| TBT-011 | Behavioural Safety | 2025 | Sean Ashton |
| TBT-012 | Slips, Trips & Falls | 2025 | Sean Ashton |
| TBT-013 | Workplace Stress | 2025 | Sean Ashton |
| TBT-014 | First Aid Basics | 2025 | Sean Ashton |
| TBT-015 | Lone Working | 2025 | Sean Ashton |
| TBT-016 | Risk Assessment Awareness | 2025 | Sean Ashton |
| TBT-017 | Fatigue Management | 2025 | Sean Ashton |
| TBT-018 | Near Miss Reporting | 2025 | Sean Ashton |
| TBT-019 | Mental Health Awareness | 2025 | Sean Ashton |
| TBT-020 | Sustainable Working | 2025 | Sean Ashton |
| TBT-021 | Drug & Alcohol Awareness | 2025 | Sean Ashton |
| TBT-022 | Client Site Safety | 2025 | Sean Ashton |
| TBT-023 | Emergency Procedures | 2025 | Sean Ashton |
Toolbox Talk Records
Original signed toolbox talk records are retained in the HSQEMS secure archive per HFORM16.
Training Matrix¶
The full training and competency matrix is maintained in HREG06 — Training & Competency Matrix.
Related Documents¶
| Document | Reference |
|---|---|
| Training Policy | HPOL06 |
| Training Delivery Procedure | HPROC09 |
| Training Record Template | HFORM04 |
| Toolbox Talk Record | HFORM16 |
| Induction Checklist | HFORM18 |
| Training & Competency Matrix | HREG06 |
Document Owner: Sean Ashton, Operations Manager Last Updated: 14/03/2026